Size Chart
Necklace Size Chart
Size (US) | Length (inches) | Length (cm) | Suggested Fit |
---|---|---|---|
14" | 14 inches | 35.6 cm | Fits snug around the neck (choker) |
16" | 16 inches | 40.6 cm | Close to the neck |
18" | 18 inches | 45.7 cm | Between collarbone and chest |
20" | 20 inches | 50.8 cm | Just above the chest |
22" | 22 inches | 55.9 cm | At the chest |
24" | 24 inches | 61 cm | Near the heart |
30" | 30 inches | 76.2 cm | Long necklace style |
Bracelet Size Chart
Size (US) | Length (inches) | Length (cm) | Suitable Wrist Circumference |
---|---|---|---|
6" | 6 inches | 15.2 cm | For small wrists |
7" | 7 inches | 17.8 cm | Standard wrist size |
8" | 8 inches | 20.3 cm | Loose fit |
9" | 9 inches | 22.9 cm | For larger wrists |
10" | 10 inches | 25.4 cm | For extra-large wrists |
Ring Size Chart
Size (US) | Circumference (inches) | Circumference (cm) | Diameter (inches) | Diameter (cm) |
---|---|---|---|---|
5 | 1.95 inches | 4.96 cm | 0.61 inches | 1.55 cm |
6 | 2.04 inches | 5.18 cm | 0.65 inches | 1.65 cm |
7 | 2.14 inches | 5.44 cm | 0.69 inches | 1.75 cm |
8 | 2.24 inches | 5.69 cm | 0.72 inches | 1.82 cm |
9 | 2.34 inches | 5.94 cm | 0.75 inches | 1.90 cm |
10 | 2.44 inches | 6.19 cm | 0.79 inches | 2.00 cm |
11 | 2.54 inches | 6.45 cm | 0.82 inches | 2.08 cm |
12 | 2.64 inches | 6.71 cm | 0.85 inches | 2.15 cm |
Bring your thumb and little fingers together.
Measure the circumference of your hand at the widest point using tape or thread.
Then measure that with a ruler. You will get the circumference of your bangle and compare with the measurement chart.(The ring measurement method is similar to this)